Community | Community Type |
Median Rent (AED/unit) |
Last month |
---|---|---|---|
Al Furjan | Apartment | 58,421 | -2.43% |
Villa | 125,800 | -3.76% | |
Al Habtoor City | Apartment | 86,799 | 2.20% |
Al Khail Heights | Apartment | 39,206 | 4.34% |
Arabian Ranches | Villa | 109,134 | 0.36% |
Arabian Ranches 2 | Villa | 141,339 | 1.98% |
Barsha Heights (Tecom) | Apartment | 64,993 | -1.01% |
Business Bay | Apartment | 81,774 | 0.55% |
City Walk | Apartment | 143,179 | -0.42% |
Culture Village | Apartment | 75,413 | 3.13% |
Damac Hills | Apartment | 63,393 | 0.65% |
Villa | 166,797 | 4.51% | |
Discovery Gardens | Apartment | 26,294 | -1.72% |
Downtown Dubai | Apartment | 92,944 | -0.23% |
Dubai Creek Harbour | Apartment | 71,154 | 0.00% |
Dubai Festival City | Apartment | 109,709 | -0.35% |
Dubai Hills Estate | Apartment | 91,919 | -2.24% |
Villa | 131,601 | 2.74% | |
Dubai Investments Park | Apartment | 71,642 | -2.49% |
Villa | 160,253 | 1.62% | |
Dubai Marina | Apartment | 82,560 | 0.00% |
Dubai Production City | Apartment | 27,722 | -1.24% |
Dubai Residence Complex | Apartment | 27,786 | 0.00% |
Dubai Science Park (DuBiotech) | Apartment | 66,376 | 1.91% |
Villa | 173,286 | -1.49% | |
Dubai Silicon Oasis | Apartment | 35,275 | -1.59% |
Villa | 133,130 | -1.51% | |
Dubai South | Apartment | 34,614 | 1.01% |
Townhouse | 71,934 | -0.59% | |
Dubai Sports City | Apartment | 34,910 | -1.64% |
Villa | 181,087 | -1.80% | |
Dubai Studio City | Apartment | 43,203 | -1.33% |
Emirates Living | Apartment | 73,261 | 0.00% |
Villa | 209,718 | 0.73% | |
Falcon City of Wonders | Villa | 105,850 | 0.59% |
International City | Apartment | 21,550 | -2.42% |
Jumeirah Beach Residence | Apartment | 89,072 | 0.31% |
Jumeirah Golf Estates | Apartment | 80,850 | 1.72% |
Villa | 294,162 | 6.77% | |
Jumeirah Islands | Villa | 235,980 | 1.71% |
Jumeirah Lakes Towers | Apartment | 64,174 | -0.96% |
Jumeirah Park | Villa | 192,349 | 1.52% |
Jumeirah Village Circle | Apartment | 44,822 | -0.71% |
Jumeirah Village Triangle | Apartment | 45,287 | -2.71% |
Villa | 102,552 | 0.46% | |
Living Legends | Apartment | 47,250 | -3.66% |
Liwan | Apartment | 31,044 | -4.70% |
Mohammed Bin Rashid City | Apartment | 83,949 | 0.51% |
Motor City | Apartment | 53,096 | 0.41% |
Villa | 166,879 | -1.06% | |
Mudon | Villa | 166,905 | 1.15% |
Palm Jumeirah | Apartment | 129,014 | 1.10% |
Reem | Townhouse | 92,126 | 1.87% |
Remraam | Apartment | 49,310 | -1.64% |
The Hills | Apartment | 124,259 | 2.15% |
The Villa | Villa | 156,735 | 3.45% |
Town Square | Apartment | 45,524 | 2.99% |
Townhouse | 80,367 | 0.45% |
Property Monitor Dynamic Price Index (DPI) is a fully automated house price index which runs through different algorithms to establish the overall market trend based on the 3 months moving average median price per sq. ft. Datasets from 42 master communities are processed and cleansed to exclude any unusual behaviors.
The average prices per sq. ft. are the actual representation of market activity during a certain time period. It is very much possible for the prices of a community to vary during different time periods as the underlying data changes, transactions originating from relatively premium buildings during a certain month may push the average price upwards and vice versa.